![]() Bill Bailey Ministries 1726 Curlew Rd Dunedin, Fl. 34698 |
Ptolemy, 2nd century AD, said there were no new species since creation. In fact none of the Bible commentators ever mention the possibility of millions of years. It is not mentioned in the entire Bible. When we think about it for just a moment, what are we going to believe, God's word which changeth not or the ideas of man and science, which change with each new theory or textbook? Jesus quoted from Genesis as if it were real history, not some allegory or myth. Archbishop Ussher (1581-1656) said the earth was 6000 years old. He used the Bible as one source, but enlisted the support of secular knowledge that is reliable to arrive at his extensive work on the "Annals of the World". That was the view of the age of the earth before the 1800's. When checking the various commentaries of the Bible, I can find no one who even hints that the earth is anything more than several thousand years old and Genesis as being literal in the genealogies. and absolute in authority. |
Here is a poem written by Darwins grandfather, Erasmus.
Organic life beneath the shoreless waves
Was born and nurs'd in ocean's pearly caves;
First forms minute, unseen by spheric glass,
Move on the mud, or pierce the watery mass;
These, as successive generations bloom,
New powers acquire and larger limbs assume;
Whence countless groups of vegetation spring,
And breathing realms of fin and feet and wing.
Erasmus Darwin.. 1802.
| CONTRIBUTION | SCIENTIST | |
|---|---|---|
| ABSOLUTE TEMPERATURE SCALE | LORD KELVIN (1824-1907) | |
| ACTUARIAL TABLES | CHARLES BABBAGE (1792-1871) | |
| BAROMETER | BLAISE PASCAL (1623-1662) | |
| BIOGENESIS LAW | LOUIS PASTEUR (1822-1895) | |
| CALCULATING MACHINE | CHARLES BABBAGE (1792-1871) | |
| CHLOROFORM | JAMES SIMPSON (1811-1870) | |
| CLASSIFICATION SYSTEM | CAROLUS LINNAEUS (1707-1778) | |
| DOUBLE STARS | WILLIAM HERSCHEL (1738-1822) | |
| ELECTRIC GENERATOR | MICHAEL FARADAY (1791-1867) | |
| ELECTRIC MOTOR | JOSEPH HENRY (1797-1878) | |
| EPHEMERIS TABLES | JOHANN KEPLER (1571-1630) | |
| FERMENTATION CONTROL | LOUIS PASTEUR (1822-1895) | |
| GALVANOMETER | JOSEPH HENRY (1797-1878) | |
| GLOBAL STAR CATALOG | JOHN HERSCHEL (1792-1871) | |
| INERT GASES | WILLIAM RAMSAY (1852-1916) | |
| KALEIDOSCOPE | DAVID BREWSTER (1781-1868) | |
| LAW OF GRAVITY | ISAAC NEWTON (1642-1727) | |
| MINE SAFETY LAMP | HUMPHREY DAVY (1778-1829) | |
| PASTEURIZATION | LOUIS PASTEUR (1822-1895) | |
| REFLECTING TELESCOPE | ISAAC NEWTON (1642-1727) | |
| SCIENTIFIC METHOD | FRANCIS BACON (1561-1626) | |
| SELF-INDUCTION | JOSEPH HENRY (1797-1878) | |
| TELEGRAPH | SAMUEL F.B. MORSE (1791-1872) | |
| THERMIONIC VALVE | AMBROSE FLEMING (1849-1945) | |
| TRANS-ATLANTIC CABLE | LORD KELVIN (1824-1907) | |
| VACCINATION & IMMUNIZATION | LOUIS PASTEUR (1822-1895) |
And other men noted for their lifetime of contributions to the world of science.
| ANTISEPTIC SURGERY | JOSEPH LISTER (1827-1912) | |
| CHEMISTRY, GAS DYNAMICS | ROBERT BOYLE (1627-1691) | |
| ELECTRODYNAMICS | JAMES CLERK MAXWELL (1831-1879) | |
| ENTOMOLOGY OF LIVING INSECTS | HENRI FABRE (1823-1915) | |
| FLUID MECHANICS | GEORGE STOKES (1819-1903) | |
| GALACTIC ASTRONOMY | WILLIAM HERSCHEL (1738-1822) | |
| GENETICS | GREGOR MENDEL (1822-1884) | |
| GLACIAL GEOLOGY, ICHTHYOLOGY | LOUIS AGASSIZ (1807-1873) | |
| HYDRAULICS | LEONARDO DA VINCI (1452-1519) | |
| HYDROGRAPHY | MATTHEW MAURY (1806-1873) | |
| ISOTOPIC CHEMISTRY | WILLIAM RAMSAY (1852-1916) | |
| MODEL ANALYSIS | LORD RAYLEIGH (1842-1919) | |
| NATURAL HISTORY | JOHN RAY (1627-1705) | |
| NON-EUCLIDEAN GEOMETRY | BERNHARD RIEMANN (1826- 1866) | |
| OCEANOGRAPHY | MATTHEW MAURY (1806-1873) | |
| OPTICAL MINERALOGY | DAVID BREWSTER (1781-1868) | |
| PALEONTOLOGY | JOHN WOODWARD (1665-1728) | |
| PATHOLOGY | RUDOLPH VIRCHOW (1821-1902) | |
| REVERSIBLE THERMODYNAMICS | JAMES JOULE (1818-1889) | |
| STATISTICAL THERMODYNAMICS | JAMES CLERK MAXWELL (1831-1879) | |
| STRATIGRAPHY | NICHOLAS STENO (1631-1686) | |
| SYSTEMATIC BIOLOGY | CAROLUS LINNAEUS (1707-1778) | |
| VERTEBRATE PALEONTOLOGY | GEORGES CUVIER (1769-1832) |
Compiled by Dr. Henry Morris. He states the men listed here were strict creationists, unreservedly believing in the Bible and the God of the Bible and self-professing Christians.
|
Cover Next: Chapter 3b, Hoaxes Return Home |
Webpage property of BillBaileyMinistries. All rights reserved. Maintained by Bill